| Base Exposure without Filters |
6-Stop ND Filter |
10-Stop ND Filter |
|---|---|---|
| 1/8000 | 1/125 | 1/8 |
| 1/4000 | 1/60 | 1/4 |
| 1/2000 | 1/30 | 1/2 |
| 1/1000 | 1/15 | 1 |
| 1/500 | 1/8 | 2 |
| 1/250 | 1/4 | 4 |
| 1/125 | 1/2 | 8 |
| 1/60 | 1 | 15 |
| 1/30 | 2 | 30 |
| 1/15 | 4 | 60 (1 min) |
| 1/8 | 8 | 120 (2 min) |
| 1/4 | 15 | 240 (4 min) |
| 1/2 | 30 | 480 (8 min) |
| 1 | 60 (1 min) | 900 (15 min) |
| 2 | 120 (2 min) | 1800 (30 min) |
| 4 | 240 (4 min) | 3600 (1 hr) |
| 8 | 480 (8 min) | 7200 (2 hrs) |
| 15 | 900 (15 min) | 14400 (4 hrs) |
| 30 | 1800 (30 min) | 28800 (8 hrs) |
| 1 min | 3600 (1 hr) | 57600 (16 hrs) |
| Created for you by Ilya Genkin Photography |
||